Rapid warming and sea-ice loss in the Barents and Kara Seas area are an unmistakable consequence of increasing greenhouse gases. The monumental changes in this region will have devastating impacts... READ MORE
Person | Year of birth | Global temp (°C) | Arctic temp (°C) | Sea level (mm) | Sea Ice Extent (%) | CO2 (ppm) |
---|---|---|---|---|---|---|
Billie Eilish | 2001 | 1 | 1 | 1 | 1 | 1 |
Finneas Baird O'Connell | 1997 | 1 | 1 | 1 | 1 | 1 |
Girl in Red | 1999 | 1 | 1 | 1 | 1 | 1 |
Yungblud | 1997 | 1 | 1 | 1 | 1 | 1 |
Robert Plant | 1948 | 1 | 1 | 1 | 1 | 1 |
Paul McCartney | 1942 | 1 | 1 | 1 | 1 | 1 |
Kae Tempest | 1985 | 1 | 1 | 1 | 1 | 1 |
Billy Bragg | 1957 | 1 | 1 | 1 | 1 | 1 |
Emily Eavis | 1979 | 1 | 1 | 1 | 1 | 1 |
Michael Eavis | 1935 | 1 | 1 | 1 | 1 | 1 |
Chris Packham | 1961 | 1 | 1 | 1 | 1 | 1 |
Lucy Cooke | 1970 | 1 | 1 | 1 | 1 | 1 |
Bruce Parry | 1969 | 1 | 1 | 1 | 1 | 1 |
Justin Rowlatt | 1966 | 1 | 1 | 1 | 1 | 1 |
Roger Harrabin | 1955 | 1 | 1 | 1 | 1 | 1 |
Ed Miliband | 1969 | 1 | 1 | 1 | 1 | 1 |
Andy Day | 1981 | 1 | 1 | 1 | 1 | 1 |
Andy Burnham | 1970 | 1 | 1 | 1 | 1 | 1 |
Diana Ross | 1948 | 1 | 1 | 1 | 1 | 1 |
Herbie Hancock | 1940 | 1 | 1 | 1 | 1 | 1 |
We asked our high-profile friends and supporters to take a pledge to Unite Behind the Science and support our work.
Do you want to get involved? Record your video and post to your social channels – tag us and we will also share. Even better use the #UniteBehindTheScience
Want to take the Pledge? Record your video and share on social media using #UnitedBehindThe Science