Person | Year of birth | Global temp (°C) | Arctic temp (°C) | Sea level (mm) | Sea Ice Extent (%) | CO2 (ppm) |
---|---|---|---|---|---|---|
World Economic Forum | 1971 | 1 | 1 | 1 | 1 | 1 |
Billie Eilish | 2001 | 1 | 1 | 1 | 1 | 1 |
Greta Thunberg | 2003 | 1 | 1 | 1 | 1 | 1 |
Sanna Marin (PM, Finland) | 1988 | 1 | 1 | 1 | 1 | 1 |
Marc Benioff (CEO, Salesforce) | 1964 | 1 | 1 | 1 | 1 | 1 |
Joe Biden (President, USA) | 1942 | 1 | 1 | 1 | 1 | 1 |
2004 | 1 | 1 | 1 | 1 | 1 | |
Tik Tok | 2016 | 1 | 1 | 1 | 1 | 1 |
Apple | 1976 | 1 | 1 | 1 | 1 | 1 |
Leonardo Di Caprio | 1974 | 1 | 1 | 1 | 1 | 1 |
Justin Trudeau (PM, Canada) | 1971 | 1 | 1 | 1 | 1 | 1 |
Bill Gates (Founder, Microsoft) | 1955 | 1 | 1 | 1 | 1 | 1 |
Ben van Beurden (CEO, Shell) | 1953 | 1 | 1 | 1 | 1 | 1 |
Ellie Goulding | 1986 | 1 | 1 | 1 | 1 | 1 |
Netflix | 1997 | 1 | 1 | 1 | 1 | 1 |
Yuri Gagarin's first manned space flight | 1961 | 1 | 1 | 1 | 1 | 1 |
First Earth Day | 1970 | 1 | 1 | 1 | 1 | 1 |
First COP (Berlin) | 1995 | 1 | 1 | 1 | 1 | 1 |
WWF founded | 1961 | 1 | 1 | 1 | 1 | 1 |
We asked our high-profile friends and supporters to take a pledge to Unite Behind the Science and support our work.
Do you want to get involved? Record your video and post to your social channels – tag us and we will also share. Even better use the #UniteBehindTheScience
Want to take the Pledge? Record your video and share on social media using #UnitedBehindThe Science
The following gauges show up-to-date data regarding key indicators in the Arctic. These indicators clearly point to the crisis at hand.